Stock Price
MEZOO
0088M02026-10-20 08:04:12
14,450
- Change from Previous Day
- 0
- Price Change Rate
- 0.00%
-
Opening
Price 0 -
Highest
Price 0 -
Lowest
Price 0 -
Trading
Volume 0
- Upper Limit 18,780
- Lower Limit 10,120
- Previous Close 14,450
- Trading Value 0
- 52-Week High 73,500
- 52-Week Low 10,370
- Listed Shares 9,881,750
- Par Value 500
Daily Price Information
| Date | Closing Price |
Change from Previous Day | Opening Price | Highest Price | Lowest Price | Trading Volume |
|---|---|---|---|---|---|---|
| 2026.10.19 | 14,450 | -500 | 14,790 | 14,900 | 14,180 | 88,839 |
| 2026.10.16 | 14,950 | 1,330 | 13,700 | 15,060 | 13,680 | 139,301 |
| 2026.10.15 | 13,620 | -820 | 14,000 | 14,300 | 13,270 | 114,084 |
| 2026.10.14 | 14,440 | 540 | 14,020 | 15,160 | 14,020 | 116,896 |
| 2026.10.13 | 13,900 | -640 | 14,140 | 14,360 | 13,210 | 87,264 |
| 2026.10.12 | 14,540 | -620 | 15,170 | 15,170 | 14,210 | 93,197 |
| 2026.10.08 | 15,160 | 220 | 14,940 | 15,430 | 14,520 | 98,341 |
| 2026.10.07 | 14,940 | -160 | 15,010 | 15,900 | 14,800 | 170,044 |
| 2026.10.06 | 15,100 | 710 | 14,420 | 15,210 | 14,160 | 153,065 |
| 2026.10.02 | 14,390 | -400 | 14,730 | 14,800 | 14,110 | 107,554 |
| 2026.10.01 | 14,790 | 1,390 | 13,270 | 14,980 | 13,170 | 250,778 |
| 2026.09.30 | 13,400 | -130 | 13,600 | 13,600 | 13,050 | 97,132 |
| 2026.09.29 | 13,530 | -700 | 14,160 | 14,200 | 13,260 | 161,690 |
| 2026.09.28 | 14,230 | 490 | 13,500 | 14,660 | 13,370 | 435,188 |
| 2026.09.23 | 13,740 | 710 | 13,030 | 14,180 | 12,830 | 250,716 |
| 2026.09.22 | 13,030 | 830 | 12,300 | 13,500 | 12,180 | 186,416 |
| 2026.09.21 | 12,200 | 80 | 12,200 | 12,450 | 12,030 | 42,161 |
| 2026.09.18 | 12,120 | 30 | 12,200 | 12,490 | 11,970 | 72,106 |
| 2026.09.17 | 12,090 | -250 | 12,390 | 12,580 | 12,080 | 42,177 |
| 2026.09.16 | 12,340 | -160 | 12,500 | 12,640 | 12,090 | 40,105 |
| 2026.09.15 | 12,500 | 420 | 12,090 | 12,680 | 11,810 | 51,197 |
| 2026.09.14 | 12,080 | 280 | 11,910 | 12,880 | 11,050 | 94,398 |
| 2026.09.11 | 11,800 | -490 | 12,200 | 12,370 | 11,730 | 86,394 |
| 2026.09.10 | 12,290 | -460 | 12,620 | 12,750 | 11,930 | 82,716 |
| 2026.09.09 | 12,750 | 70 | 12,720 | 13,010 | 12,550 | 32,148 |
| 2026.09.08 | 12,680 | -570 | 13,490 | 13,490 | 12,680 | 41,261 |
| 2026.09.07 | 13,250 | 280 | 12,990 | 13,370 | 12,710 | 30,469 |
| 2026.09.04 | 12,970 | 520 | 12,450 | 13,500 | 12,400 | 76,171 |
| 2026.09.03 | 12,450 | -200 | 12,700 | 13,100 | 12,230 | 42,469 |
| 2026.09.02 | 12,650 | -210 | 12,620 | 13,130 | 12,450 | 33,320 |

