Patent
All 13
| No. | Country | Title | Patent No. |
|---|---|---|---|
| 13 | Korea | Real-time multiple monitoring METHOD AND DEVICE using electrocardiogram | 10-2386438-0000 |
| 12 | Korea | BIO-SIGNAL MONITORING DEVICE AND METHOD | 10-2556663-0000 |
| 11 | Korea | ELECTROCARDIOGRAPH CAPABLE OF MEASURING BODY TEMPERATURE AND METHOD FOR CONTROLLING THE SAME | 10-2147080-0000 |
| 10 | Korea | BIOFEEDBACK DEVICE USING ECG METHOD FOR CONTROLLING THE SAME | 10-2134206-0000 |
| 9 | Korea | ELECTROCARDIOGRAM LEAD GUIDE SYSTEM AND METHOD | 10-2134205-0000 |
| 8 | Korea | APPARATUS AND METHOD FOR EXTRACTING VENTRICULAR FIBRILLATION AND ELECTROMECHANICAL DISSOCIATION BASED ON ECG SIGNALS | 10-2170052-0000 |
| 7 | Korea | DEVICE AND METHOD FOR SLEEP DISORDER DETECTION | 10-2034038-0000 |
| 6 | Korea | DEVICE AND METHOD OF MINNESOTA CODE OUTPUT | 10-2041456-0000 |
| 5 | Korea | APPARATUS AND METHOD for measuring bio signal | 10-1726613-0000 |
| 4 | Korea | Electrode for measuring electrocardiogram and electrode module thereof | 10-1555602-0000 |
Paper
All 0
| No. | Journal | Title | Date |
|---|
1
